MANDATORY PUBLIC DISCLOSURE
| Mandatory Disclosure Link | Click Here to View / Download |
| A : GENERAL INFORMATION | ||
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ASSAM RIFLES SECONDARY SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2230035 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35031 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | C/O ASSAM RIFLES, JAIRAMPUR DIST :CHANGLANG(ARUNACCHAL PRADESH) PIN - 792121 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Arti Sharma M.Com, (B.Ed) |
| 6 | SCHOOL EMAIL ID | arschool792121@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9520311085 |
| B : DOCUMENTS AND INFORMATION | ||
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY. | Click Here to View / Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to View / Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to View / Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to View / Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to View / Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to View / Download |
| 7 | COPY OF THE SELF CERTIFICATION SUMBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here to View / Download |
| 7 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Click Here to View / Download |
| C : RESULTS AND ACADEMICS | |||||
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View / Download | |||
| 2 | ANNUAL ACADEMIC CALANDER | Click Here to View / Download | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here to View / Download | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | Click Here to View / Download | 5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION | |
|
RESULT CLASS: X |
|||||
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 8 | 7 | 87 | |
| 2 | 2023-24 | 12 | 12 | 100 | |
| 3 | 2024-25 | 9 | 9 | 100 | |
|
D: STAFF (TEACHING) |
||
|
SL NO |
INFORMATION |
DETAILS |
|
1 |
PRINCIPAL |
01 |
|
2 |
VICE PRINCPAL |
01 |
|
3 |
TOTAL NO. OF TEACHERS |
20 |
|
* PGT |
NIL |
|
|
* TGT |
09 |
|
|
* PRT |
09 |
|
|
|
* PET / NTT |
02 |
|
4 |
TEACHERS SECTION RATIO |
20 |
|
5 |
DETAILS OF SPECIAL EDUCATOR |
- |
|
6 |
DETAILS OF COUNSELLOR AND WELLNESS |
- |
|
E: SCHOOL INFRASTRUCTURE: |
||
|
SL NO |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
17000 |
|
2 |
NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) |
13/ 46.45 |
|
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) |
4/55.74 |
|
4 |
INTERNET FACILITY (Y/N) |
Y |
|
5 |
NO. OF GIRLS TOILETS |
3 |
|
6 |
NO. OF BOYS TOILETS |
2 |
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
