FEES STRUCTURE ( FOR THE ACADEMIC SESSION 2021-22 )
NURSERY | LKG-UKG | I-V | VI-VIII | IX-X | REMARKS | ||||||
AR | CIV | AR | CIV | AR | CIV | AR | CIV | AR | CIV | ||
ADM FEES | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ONE TIME |
ANNUAL FEES | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | YEARLY |
SECURITY MONEY | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | REFUNDABLE |
MONTHLY TUITION FEES | 550 | 350 | 1100 | 400 | 1100 | 450 | 1100 | 500 | 1100 | 550 | MONTHLY |
COMPUTER FEE | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 60 | MONTHLY |
SCIENCE FEE | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 60 | MONTHLY |
TOTAL | 1850 | 1650 | 2400 | 1700 | 2460 | 1810 | 2520 | 1920 | 2520 | 1970 | |
* Comp Fee – 110/- (I-V) Officers only. * Science Lab Fee – 110 (VI-X) Officers only. |