FEES STRUCTURE
ASSAM RIFLES SECONDARY SCHOOL, JAIRAMPUR STUDENTS FEE STRUCTURE THE ACADEMIC SESSION 2025-26
|
Particular |
Nursery |
LKG/UKG |
I-V |
VI-VIII |
IX-X |
Remarks |
|||||||||||||||
|
|
OFF |
JCOs |
ORs |
CIV |
OFF |
JCOs |
ORs |
CIV |
OFF |
JCOs |
ORs |
CIV |
OFF |
JCOs |
ORs |
CIV |
OFF |
JCOs |
ORs |
CIV |
|
|
ONE TIME PAYABLE |
|||||||||||||||||||||
| Registration Fee | - | - | - | - | - | - | - | - | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| ADM FEE | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 1200 | 600 | 400 | 5000 | 1200 | 600 | 400 | 5000 | 1200 | 600 | 400 | 5000 | |
| Security Money | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 6000 | 4000 | 3000 | 7000 | 6000 | 4000 | 3000 | 7000 | 6000 | 4000 | 3000 | 7000 | |
| TOTAL | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 7500 | 4900 | 3700 | 12300 | 7500 | 4900 | 3700 | 12300 | 7500 | 4900 | 3700 | 12300 | |
|
ANNUAL PAYABLE |
|||||||||||||||||||||
| ANNUAL FEE | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 1275 | 1075 | 900 | 2075 | 1275 | 1075 | 900 | 2075 | 1275 | 1075 | 900 | 2075 | |
|
MONTHLY PAYABLE |
|||||||||||||||||||||
| Tution Fee | 550 | 550 | 550 | 350 | 1100 | 1100 | 1100 | 400 | 1400 | 1300 | 1200 | 1300 | 1400 | 1300 | 1200 | 1400 | 1400 | 1300 | 1200 | 1500 | |
| comp Fee | - | - | - | - | - | - | - | - | 75 | 75 | 75 | 125 | 75 | 75 | 75 | 125 | 75 | 75 | 75 | 125 | |
| Lab Fee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 50 | 50 | 75 | |
| Pupil Fee | - | - | - | - | - | - | - | - | 75 | 75 | 75 | 125 | 75 | 75 | 75 | 125 | 75 | 75 | 75 | 125 | |
| TOTAL | 550 | 550 | 550 | 350 | 1100 | 1100 | 1100 | 400 | 1550 | 1450 | 1350 | 1550 | 1550 | 1450 | 1350 | 1650 | 1600 | 1500 | 1400 | 1825 | |
